# Breakdown of Solv Vaults

Solv Vaults pool BTC into diverse strategies with varying yields. See the table below for details:

| Vault           | Yield Source                                                                                                                                                                | Additional Yield Source Using Receipt Token | Yield Distribution       |
| --------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------- | ------------------------ |
| SolvBTC.AVAX    | Deploy BTC to on-chain opportunities, either by using as collateral to borrow stables or deploying them directly into yield opportunities                                   | LP on LFJ                                   | NAV Increasing           |
| SolvBTC.BERA    | Deploy capital into Berachain Reward Vaults for Proof of Liquidity rewards                                                                                                  | LP on Infrared/Beraborrow                   | Airdrop                  |
| SolvBTC.BNB     | Collateralize BTC to borrow BNB, and deployed to farm Binance Launchpools, Megadrops & HODL-er rewards                                                                      | -                                           | NAV Increasing + Airdrop |
| SolvBTC.CORE    | Burn SolvBTC to stake BTC, earn staking rewards securing Core blockchain                                                                                                    | -                                           | Airdrop                  |
| SolvBTC.DLP     | LP on major DEXes (Ethereum, BNB Chain) with additional incentives                                                                                                          | -                                           | NAV Increasing           |
| SolvBTC.HYBRID  | A multi-strategy offering, made specifically for BTC+. Funds will be deployed across a variety of venues including DeFi, centralized exchanges and off chain opportunities. | -                                           | NAV Increasing           |
| SolvBTC.JUP     | Provide liquidity to Jupiter, hedge net OI on CEX to maintain BTC exposure                                                                                                  | -                                           | NAV Increasing           |
| SolvBTC.STRK    | Capital is staked to Starknet, helping secure the network.                                                                                                                  | -                                           | NAV Increasing           |
| SolvBTC.TRADING | A multi-strategy offering. Funds will be deployed across a variety of venues including DeFi, centralized exchanges and off chain opportunities.                             | -                                           | NAV Increasing           |
| SolvBTC.XLM     | Capital is deployed to DeFi on Stellar.                                                                                                                                     | -                                           | NAV Increasing           |

Yields vary by vault and market conditions—check our dapp for updates.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.solv.finance/key-products/solv-vaults-lsts/breakdown-of-solv-vaults.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
